The Whit Shaffer Perpetual is a feeder to the Craig Series. The course takes the participants from Marina Del Rey south to the Long Beach area for the start of the Craig South contest.
| Contest: | Whit Shaffer Perpetual |
| Date:(see current Schedule) | Friday before the Craig South |
| Type: | Feeder to the Craig South |
| Host: | California Yacht Club |
| Venue: | Travels from Marina del Rey to the Long Beach area. |
| Schedule: | No skippers meeting. The contest is run mid-day Friday, arriving at Long Beach mid-afternoon. |
| Moorage: | Moorings at Long Beach YC are pre-arranged by skippers via reservation for the Craig. |
| Observers: | Skippers supply their own qualified observers. |
| Dress: | Boating casual |
| Contest Number : 7 | Date : July 9 | Contestants : 3 |
| Distance : 30.0 Miles | Number Of Legs : 6 | No Handicap |
| SCCA NUM. | NACA NUM. | SKIPPER | VESSEL | CLUB | ERROR | POINTS | |
| 1 | 334 | 976 | Dave Lewis | Davey's Locker II | CYC | 1.211% | 933 |
| 2 | 203 | 74 | Bob Roth | Nightwatch | CYC | 2.268% | 617 |
| 3 | 238 | 705 | Herb Dover | Coastwatcher | CYC | 2.997% | 300 |
Return to Contest Schedule Page
Return to NACA Helm Station