The Overall Craig Contest actually consists of two separate contests whose results are combined to yield an overall course of over 150 ocean miles as specified in the deed of gift for this prestigious trophy. The trophy awards for the Corredores and the Craig Overall are presented at a cocktail party and banquet held in Ensenada on Monday night. See the Donaldson and Corredores pages for contest details.
| Contest Number : 10 | Date : July 12 | Contestants : 6 |
| Distance : 99.9 Miles | Number Of Legs : 2 | No Handicap |
| SCCA NUM. | NACA NUM. | SKIPPER | VESSEL | CLUB | ERROR | POINTS | |
| 1 | 203 | 74 | Bob Roth | Nightwatch | CYC | 0.567% | 972 |
| 2 | 14 | 20 | Tom Collins | Misty Sea | HHYC | 0.590% | 837 |
| 3 | 6 | 704 | Pete Healy | Jinkies | HYC | 0.656% | 703 |
| 4 | 3 | 739 | Craig Ryan | Black Jack | HYC | 1.249% | 569 |
| 5 | 5 | 941 | Tom Chandler | RM II Hyde | HYC | 2.756% | 434 |
| 6 | 367 | 0 | Bill Winberg | Billy The Kid | SYC | 14.79% | 300 |
Return to Contest Schedule Page
Return to NACA Helm Station