(Click on the contest name for a brief description and the Latest results)
Spring Series
| Date | Contest Name | Host | Location | Brugman ? |
| March 1 | Season Opener | LBYC | LB | Yes |
| March 28 | Easter Catalina | HYC | LB/Avalon | Yes |
| April 25 | Marina Cup | DRYC | LB/MDR | No |
| April 26 | Pritikin | DRYC | SM Bay | Yes |
| June 6 | Sharkie | SYC | LB/Newport | No |
| June 7 | BCYC Inv. | BCYC | Newport | Yes |
| Date | Contest Name | Host | Location | Brugman ? |
|
July 11 |
Whit Shaffer | CYC | MDR/LB | No |
July 12 |
Donaldson | LBYC | LB/SD | No |
July 14 |
Corredores | CYC | SD/Ensenada | No |
July 14 |
Craig Overall | CYC | Ensenada | Yes |
Fall Series
| Date | Contest Name | Host | Location | Brugman ? |
| August 22 | Pabst/Del Mar | CYC | PV/Cat Harbor | Yes |
| September 19 | Shoreline Inv. | SYC | LB/Isthmus | Yes |
| September 20 | Ramsey | CIYC | Isthmus/Avalon | Yes |
| October 3 | Ventura Inv. | VYC | Pt. Dume'/Ventura | No |
| October 4 | Oakley | ChIYC | Channel Is. | Yes |
Regional / National
| Date | Contest Name | Location |
| May 29-31 | Barusch/Castagna Cup | San Diego, CA |
| Oct 1-4 | North American Invitational | San Diego, CA |
Return to NACA Helm Station