(Click on the contest name for a brief description and the Latest results)
Spring Series
| Date | Contest Name | Host | Location | Brugman ? |
| Mar 3 | Season Opener | LBYC | LB | Yes |
| Apr 13 | Easter Catalina | HYC | LB/Avalon | Yes |
| May 4 | Marina Cup | CBYC | LB/MDR | No |
| May 5 | Pritikin | DRYC | SM Bay | Yes |
| Jun 1 | Sharkie | SYC | LB/Newport | No |
| Jun 2 | BCYC Inv. | BCYC | Newport | Yes |
| Date | Contest Name | Host | Location | Brugman ? |
|
July 6 |
Whit Shaffer | CYC | MDR/LB | No |
July 7 |
Donaldson | LBYC | LB/SD | No |
July 9 |
Corredores | CYC | SD/Ensenada | No |
July 9 |
Craig Overall | CYC | Ensenada | Yes |
Fall Series
| Date | Contest Name | Host | Location | Brugman ? |
| Aug 17 | Jack Kahlo Memorial | HYC | Long Beach/Pt. Vicente | No |
| Aug 17 | Pabst/Del Mar | CYC | PV/Cat Harbor | Yes |
| Sept 21 | Tom Scott Memorial | SYC | LB/Isthmus | Yes |
| Sept 22 | Ramsey | CIYC | Isthmus/Avalon | Yes |
| Oakley | ChIYC | Channel Is. | Yes* | |
| Oct 13 | Season Closer | SLBYC | Long Beach | Yes* |
| *Skipper may score points from one contest only | ||||
Regional / National
| Date | Contest Name | Location |
| June 21-23 | Barusch/Castagna Cup | San Diego, CA |
| Aug. 1-4 | North American Invitational | Chicago, IL |
Return to NACA Helm Station