The Overall Craig Contest actually consists of two separate contests whose results are combined to yield an overall course of over 150 ocean miles as specified in the deed of gift for this prestigious trophy. The trophy awards for the Corredores and the Craig Overall are presented at a cocktail party and banquet held in Ensenada on Monday night. See the Donaldson and Corredores pages for contest details.
| Contest Number : 10 | Date : July 10 | Contestants : 10 |
| Distance : 156 Miles | Number Of Legs : 2 | No Handicap |
| SCCA NUM. | NACA NUM. | SKIPPER | VESSEL | CLUB | ERROR | POINTS | |
| 1 | 2 | 739 | Craig Ryan | Black Jack | SYC | 0.375% | 984 |
| 2 | 287 | 755 | George Jackman | Special Effect | SYC | 0.556% | 908 |
| 3 | 281 | 771 | Tom Scott | Scotts 'N' Water II | SYC | 0.785% | 832 |
| 4 | 5 | 20 | Tom Collins | Misty Sea | HHYC | 0.923% | 756 |
| 5 | 290 | 736 | J D Smith | Safari | BCYC | 1.851% | 680 |
| 6 | 3 | 732 | Bill Findley | Another Promise | CIYC | 1.920% | 604 |
| 7 | 323 | 917 | Duane Hampton | Fresh Start | HYC | 2.108% | 528 |
| 8 | 238 | 705 | Herb Dover | Coastwatcher | CYC | 2.198% | 452 |
| 9 | 6 | 5024 | John Walker | Prime Time | HYC | 2.687% | 376 |
| 10 | 10 | 941 | Tom Chandler | RM II Hyde | HYC | 3.019% | 300 |
Return to Contest Schedule Page
Return to NACA Helm Station