The Overall Craig Contest actually consists of two separate contests whose results are combined to yield an overall course of over 150 ocean miles as specified in the deed of gift for this prestigious trophy. The trophy awards for the Corredores and the Craig Overall are presented at a cocktail party and banquet held in Ensenada on Monday night. See the Donaldson and Corredores pages for contest details.
| Contest Number : 9 | Date : July 14 | Contestants : 7 |
| Distance : 151.5 Miles | Number Of Legs : 2 | No Handicap |
| SCCA NUM. | NACA NUM. | SKIPPER | VESSEL | CLUB | ERROR | POINTS | |
| 1 | 3 | 833 | Dale King | King's X | SYC | 0.406% | 982 |
| 2 | 14 | 20 | Tom Collins | Misty Sea | HHYC | 0.609% | 897 |
| 3 | 1 | 755 | George Jackman | Special Effect | SYC | 0.625% | 812 |
| 4 | 5 | 771 | Tom Scott | Scotts 'N' Water II | SYC | 0.695% | 726 |
| 5 | 203 | 74 | Bob Roth | Nightwatch | CYC | 0.985% | 641 |
| 6 | 2 | 739 | Craig Ryan | Black Jack | HYC | 1.194% | 556 |
| 7 | 323 | 917 | Duane Hampton | Fresh Start | HYC | 3.742% | 471 |
| 8 | 4 | 834 | John Walker | Prime Time | HYC | DNF | 300 |
| 9 | 7 | 941 | Tom Chandler | RM II Hyde | HYC | DNF | 300 |
Return to Contest Schedule Page
Return to NACA Helm Station