2008 NAI RESULTS
| BOAT NAME | CONTESTANT | ASSOCIATION | TOTAL ERROR | PLACE |
| Just Deserts | Ed Denaci | SDCA | 0.5572% | 1 |
| J.B. & Me | Tom Collins | SCCA | 0.6267% | 2 |
| SanBar | Fred Cole | IPBA-S | 0.6898% | 3 |
| Special Effects | Fay Baynard | SPYC | 1.1520% | 4 |
| Aldebaran | George Jackman | SCCA | 1.1776% | 5 |
| Lovit | Bonnie Diefendorf | PLRANC | 1.1889% | 6 |
| Living Well | Dick Timmerman | IPBA-N | 1.1954% | 7 |
| Tuffy | Neil McClelland | IPBA-G | 1.2884% | 8 |
| Vantana | Dave Lewis | SMBPF | 1.3140% | 9 |
| Lois | Garry Adalian | SDCA | 1.8982% | 10 |
| Casa Del Pero Dos | Chuck Rubin | NECA | 2.5098% | 11 |
| Microship II | John Vignocci | CYC | 4.5012% | 12 |
THE NAI 2008, by S/C Tom Collins