|
2007 NAI RESULTS |
|||||
| Place | Contestant | Navigator | Vessel | Assn. | Error |
| 1 | Tom Collins | Tracy Wichmann | Sleep's Two | SCCA | 1.542 |
| 2 | Fred Cole | Jeff Swan | Advanced Therapy | IPBA N | 1.618 |
| 3 | Herb Dover | Dave Lewis | Sleeps Two | SMBPF | 1.997 |
| 4 | Gary Adalian | Bob Ehlers | Advanced Therapy | SDCA | 2.100 |
| 5 | Chuck Rubin | Carl Johnson | Advanced Therapy | NECA | 2.944 |
| 6 | John Vignocchi | Peg Vignocchi | Perfect Match | CYC | 4.003 |
| 7 | Bonnie Diefendorf | Noel Diefendorf | An Other Endless Expense | PLRANC | 5.433 |
| 8 | Bob Lindel | Doug Lindel | Got Gas | IPBA N | 6.381 |
| 9 | Bill Stewart | Kate Stewart | Sassy Sue | WLECA | 6.795 |
| 10 | Dick Timmerman | Jerry Downer | Sassy Sue | IPBA N | 6.903 |
| 11 | Robert Good | Audrey Good | Advanced Therapy | IPBA G | 15.209* |
| 12 | Dick Devlin | Kenneth Nemeroff | Leave it to Weaver | SDCA | 21.333 |
| 13 | Mike Lovchuk | Robert Vanlandingham | Dave's World | SPYC | DNF |
| * Observers Error Recorded after Contest and Scoring. | |||||
THE 2007 TOLEDO NAI
In the view of Tom Collins